Graduation Requirements
SPS Graduation Requirements
Credit Requirements | SPS Graduation Requirements | Public Universities & Colleges | Selective Universities & Colleges |
---|---|---|---|
English | 4 | 4 | 4 |
Sciences | 3 | 3 | 4 |
Math | 3 | 3 | 4 |
Social Studies | 3 | 3 | 3-4 |
Fine Arts | 2 *(or 1 FA & 1 PP) | 1 | 1 |
World Language | 2 *(or PP) | 2 | 3-4 |
Physical Ed / PE | 1.5 | N/A | N/A |
Occupational Ed / CTE | 1 | N/A | N/A |
Health | .5 | N/A | N/A |
Electives | 4 | N/A | N/A |
*Personalized Pathway courses are classes that lead to a specific post-high school career outcome chosen by the student, based on the student’s interest & High School and Beyond Plan. Updated Sept 2022.